
-
- Height:
- 5'9"
-
- Year:
- Fr.
-
- Hometown:
- Green Bay
-
- High School:
- Green Bay Southwest
-
- Position:
- GK
-
- gp
- 13
-
- gs
- 12
-
- min
- 1125:00
-
- ga
- 18
-
- gaa
- 1.44
-
- sv
- 73
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games played | 13 | 6 | ||
Games started | 12 | 6 | ||
Minutes | 1125:00 | 540:00 | ||
Goals against | 18 | 8 | ||
Goals-against average | 1.44 | 1.33 | ||
Saves | 73 | 33 | ||
Save pct | .802 | .805 | ||
Wins | 3 | 1 | ||
Losses | 6 | 3 | ||
Ties | 3 | 2 | ||
Shutouts | 3/1 | 1/0 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
---|---|---|---|---|---|---|---|---|
Sep 1 | at Ripon College | W, 15-0 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
Sep 3 | at Bethel University (Minn.) | W, 6-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
Sep 5 | at Macalester College (Minn.) | T, 0-0 | - | - | - | - | - | - |
Sep 9 | Calvin University (Mich.) | L, 6-0 | - | - | - | - | - | - |
Sep 11 | at Marian University | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
Sep 14 | Lawrence University | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
Sep 17 | University of Dubuque (Iowa) | L, 2-1 | - | - | - | - | - | - |
Sep 21 | North Central College (Ill.) | L, 5-0 | 1 | 90:00 | 5 | 5.00 | 12 | .706 |
Sep 28 | at Carroll University | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
Oct 1 | UW-Eau Claire | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
Oct 5 | at UW-Stevens Point | T, 2-2 | - | - | - | - | - | - |
Oct 8 | at UW-Stout | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
Oct 10 | St. Norbert College | W, 4-0 | - | - | - | - | - | - |
Oct 15 | UW-Platteville | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
Oct 19 | UW-Whitewater | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
Oct 22 | at UW-La Crosse | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
Oct 25 | Concordia University Wisconsin | L, 2-1 | - | - | - | - | - | - |
Oct 29 | at UW-River Falls | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
Nov 1 | at UW-Eau Claire | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
Splits Stats - Game
gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 12 | 86:32 | 1.38 | 1.44 | 5.62 | .802 |
Conference | 6 | 6 | 90:00 | 1.33 | 1.33 | 5.50 | .805 | |
Exhibition | - | - | 0:00 | - | - | - | - | |
Location | Home | 5 | 5 | 90:00 | 2.00 | 2.00 | 5.40 | .730 |
Away | 8 | 7 | 84:22 | 1.00 | 1.07 | 5.75 | .852 | |
Neutral | - | - | 0:00 | - | - | - | - | |
Result | Wins | 4 | 3 | 78:45 | .25 | 0.29 | 4.00 | .941 |
Losses | 6 | 6 | 90:00 | 2.50 | 2.50 | 6.83 | .732 | |
Month | September | 6 | 5 | 82:30 | 1.33 | 1.45 | 5.67 | .810 |
October | 6 | 6 | 90:00 | 1.33 | 1.33 | 5.50 | .805 | |
November | 1 | 1 | 90:00 | 2.00 | 2.00 | 6.00 | .750 |
Splits Stats - Season
gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 13 | 12 | 1125:00 | 18 | 1.44 | 73 | .802 | 0 | 0 | 0 | 0/1 |
Conference | 6 | 6 | 540:00 | 8 | 1.33 | 33 | .805 | 0 | 0 | 0 | 0/0 | |
Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Location | Home | 5 | 5 | 450:00 | 10 | 2.00 | 27 | .730 | 0 | 0 | 0 | 0/0 |
Away | 8 | 7 | 675:00 | 8 | 1.07 | 46 | .852 | 0 | 0 | 0 | 0/1 | |
Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
Result | Wins | 4 | 3 | 315:00 | 1 | 0.29 | 16 | .941 | 0 | 0 | 0 | 0/1 |
Losses | 6 | 6 | 540:00 | 15 | 2.50 | 41 | .732 | 0 | 0 | 0 | 0/0 | |
Month | September | 6 | 5 | 495:00 | 8 | 1.45 | 34 | .810 | 0 | 0 | 0 | 0/1 |
October | 6 | 6 | 540:00 | 8 | 1.33 | 33 | .805 | 0 | 0 | 0 | 0/0 | |
November | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 0 | 0 | 0/0 |
News Mentions

Titans’ Season Ends in Eau Claire
The UW-Oshkosh women’s soccer team’s season ended in Eau Claire on Tuesday night. They faced the No. 3 seeded Blugolds on Simpson...
November 1, 2022

Titans to Face Blugolds in First Round of WIAC Tournament
The sixth-seeded UW-Oshkosh Titans women’s soccer team (5-8-5, 1-3-3 WIAC) will face the third-seeded UW-Eau Claire Blugolds (11-5-2, 4-2-1...
October 31, 2022

Titans to Wrap Up Regular Season on the Road
Following one match against a team named the Falcons with another, the UW-Oshkosh Titans women’s soccer team (4-8-5, 0-3-3 WIAC) wrap up the...
October 28, 2022

Titans Return Home to Host Concordia Falcons
Returning home, the UW-Oshkosh Titans (4-7-5, 0-3-3 WIAC) will host the Concordia University (Wis.) Falcons (12-3-2, 8-2-1 NACC) on Oct. 25 at 7...
October 24, 2022

Titans Zeroed by Eagles
The UW-Oshkosh Titans (4-6-5, 0,2,3 WIAC) fell to the UW-La Crosse Eagles under the lights at Veterans Memorial Field Sports Complex, 0-3.
October 22, 2022

Titans Defense Holds Warhawks to Draw
A defensive battle under the lights saw the UW-Oshkosh Titans (4-6-5, 0-2-3 WIAC) battled to a 0-0 draw against the Warhawks of UW-Whitewater...
October 19, 2022

Titans Set for Matches Against Whitewater and La Crosse
Celebrating homecoming week with a home game, the UW-Oshkosh Titans women’s soccer program as the Titans are set for WIAC competition this...
October 18, 2022

Titans Drop Defensive Battle Against Platteville
It was a defensive battle between the UW-Oshkosh Titans and the UW-Platteville Pioneers at J. J.Keller Field at Titan Stadium as the Titans fell...
October 15, 2022

Titans Set to Host Pioneers
Returning to conference play, the UW-Oshkosh Titans (4-5-4, 0-1-2 WIAC) are set to host the UW-Platteville Pioneers (9-3-1, 2-1 WIAC) on Oct. 15...
October 13, 2022

Heun Scores in Titans Draw with Stout
Maris Heun notched her third goal of the season as the UW-Oshkosh women’s soccer program battled to a 1-1 draw against the Blue Devils of...
October 8, 2022

Titans Set for Matches Against Stout, St. Norbert
The road swing continues for the UW-Oshkosh Titans soccer squad as they are set to face conference foe UW-Stout on Oct. 8 at 2 p.m. The Titans...
October 7, 2022
Titans Set for Match in Stevens Point
Hitting the road for a midweek conference match, the UW-Oshkosh Titans soccer program is set to take on the UW-Stevens Point Pointers on Oct. 5....
October 4, 2022
Stein Scores Lone Goal for Titans
Mackenzie Stein put the Titans on the board early, scoring in the ninth minute of action as the UW-Oshkosh Titans fell 2-1 on Senior Night to...
October 1, 2022
Titans Host Blugolds For WIAC Opener On Saturday
The UW-Oshkosh women’s soccer team will seek to continue its winning ways when it hosts UW-Eau Claire on Saturday for the Wisconsin...
September 30, 2022

Kaufmann and Herrmann Score as Titans Shutout Pioneers
Rylie Kaufmann put the UW-Oshkosh Titans on the board as Grace Herrmann added the second goal as the Titans defeated the Pioneers of Carroll...
September 28, 2022

Titans Shutout by Cardinals
The UW-Oshkosh Titans battled under the stadium lights, falling to the visiting North Central Cardinals in a non-conference game 5-0.
September 21, 2022

Steines and Kaufmann Record Hat Tricks in Season Opener
Greta Steines (Fr./Eau Claire) and Rylie Kaufmann (Jr./St. Charles, IL) scored hat tricks in the season opening win for the UW-Oshkosh Titans...
September 1, 2022