
-
- Height:
- 5'8"
-
- Weight:
- 190
-
- Year:
- Jr.
-
- Hometown:
- Waukesha
-
- High School:
- Waukesha West
-
- Position:
- RB
-
- gp
- 10
-
- yds
- 397
-
- yds/g
- 39.7
-
- td
- 1
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Rushes | 93 | 68 | ||
Yards | 397 | 272 | ||
Yards per game | 39.7 | 38.9 | ||
Yards per rush | 4.3 | 4.0 | ||
Touchdowns | 1 | 1 | ||
Fumbles | - | - | ||
Fumbles lost | - | - |
Game Log - Passing
Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | East Texas Baptist University | W, 52-13 | - | - | - | - | - | - | - | - | - |
Sep 10 | at Northern Michigan University | L, 13-10 | - | - | - | - | - | - | - | - | - |
Sep 17 | at Millsaps College (Miss.) | W, 41-17 | - | - | - | - | - | - | - | - | - |
Oct 1 | UW-Platteville | W, 46-7 | - | - | - | - | - | - | - | - | - |
Oct 8 | at UW-River Falls | L, 27-24 | - | - | - | - | - | - | - | - | - |
Oct 14 | at UW-Whitewater | L, 17-3 | - | - | - | - | - | - | - | - | - |
Oct 22 | UW-Stout | W, 19-14 | - | - | - | - | - | - | - | - | - |
Oct 29 | UW-La Crosse | L, 38-35 | - | - | - | - | - | - | - | - | - |
Nov 5 | at UW-Stevens Point | W, 45-0 | - | - | - | - | - | - | - | - | - |
Nov 12 | at UW-Eau Claire | W, 61-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Sep 3 | East Texas Baptist University | W, 52-13 | 7 | 27 | 3.9 | 9 | 0 | - | - |
Sep 10 | at Northern Michigan University | L, 13-10 | 10 | 35 | 3.5 | 7 | 0 | - | - |
Sep 17 | at Millsaps College (Miss.) | W, 41-17 | 8 | 63 | 7.9 | 25 | 0 | - | - |
Oct 1 | UW-Platteville | W, 46-7 | 9 | 22 | 2.4 | 8 | 0 | - | - |
Oct 8 | at UW-River Falls | L, 27-24 | 15 | 54 | 3.6 | 11 | 0 | - | - |
Oct 14 | at UW-Whitewater | L, 17-3 | 8 | 9 | 1.1 | 3 | 0 | - | - |
Oct 22 | UW-Stout | W, 19-14 | 10 | 31 | 3.1 | 12 | 0 | - | - |
Oct 29 | UW-La Crosse | L, 38-35 | 5 | 14 | 2.8 | 5 | 0 | - | - |
Nov 5 | at UW-Stevens Point | W, 45-0 | 12 | 104 | 8.7 | 21 | 1 | - | - |
Nov 12 | at UW-Eau Claire | W, 61-0 | 9 | 38 | 4.2 | 8 | 0 | - | - |
Game Log - Receiving
Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
---|---|---|---|---|---|---|---|---|---|
Sep 3 | East Texas Baptist University | W, 52-13 | 2 | 8 | 4.0 | 7 | 0 | - | - |
Sep 10 | at Northern Michigan University | L, 13-10 | 1 | 9 | 9.0 | 9 | 0 | - | - |
Sep 17 | at Millsaps College (Miss.) | W, 41-17 | 3 | 13 | 4.3 | 12 | 0 | - | - |
Oct 1 | UW-Platteville | W, 46-7 | 1 | 7 | 7.0 | 7 | 0 | - | - |
Oct 8 | at UW-River Falls | L, 27-24 | 2 | 22 | 11.0 | 16 | 0 | - | - |
Oct 14 | at UW-Whitewater | L, 17-3 | 1 | -1 | -1.0 | 0 | 0 | - | - |
Oct 22 | UW-Stout | W, 19-14 | 0 | 0 | - | 0 | 0 | - | - |
Oct 29 | UW-La Crosse | L, 38-35 | - | - | - | - | - | - | - |
Nov 5 | at UW-Stevens Point | W, 45-0 | - | - | - | - | - | - | - |
Nov 12 | at UW-Eau Claire | W, 61-0 | - | - | - | - | - | - | - |
Game Log - Kicking
Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
---|---|---|---|---|---|---|---|---|
Sep 3 | East Texas Baptist University | W, 52-13 | - | - | - | - | - | 0 |
Sep 10 | at Northern Michigan University | L, 13-10 | - | - | - | - | - | 0 |
Sep 17 | at Millsaps College (Miss.) | W, 41-17 | - | - | - | - | - | 0 |
Oct 1 | UW-Platteville | W, 46-7 | - | - | - | - | - | 0 |
Oct 8 | at UW-River Falls | L, 27-24 | - | - | - | - | - | 0 |
Oct 14 | at UW-Whitewater | L, 17-3 | - | - | - | - | - | 0 |
Oct 22 | UW-Stout | W, 19-14 | - | - | - | - | - | 0 |
Oct 29 | UW-La Crosse | L, 38-35 | - | - | - | - | - | 0 |
Nov 5 | at UW-Stevens Point | W, 45-0 | - | - | - | - | - | 0 |
Nov 12 | at UW-Eau Claire | W, 61-0 | - | - | - | - | - | 0 |
Game Log - Punting
Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | East Texas Baptist University | W, 52-13 | - | - | - | - | - | - | - | - |
Sep 10 | at Northern Michigan University | L, 13-10 | - | - | - | - | - | - | - | - |
Sep 17 | at Millsaps College (Miss.) | W, 41-17 | - | - | - | - | - | - | - | - |
Oct 1 | UW-Platteville | W, 46-7 | - | - | - | - | - | - | - | - |
Oct 8 | at UW-River Falls | L, 27-24 | - | - | - | - | - | - | - | - |
Oct 14 | at UW-Whitewater | L, 17-3 | - | - | - | - | - | - | - | - |
Oct 22 | UW-Stout | W, 19-14 | - | - | - | - | - | - | - | - |
Oct 29 | UW-La Crosse | L, 38-35 | - | - | - | - | - | - | - | - |
Nov 5 | at UW-Stevens Point | W, 45-0 | - | - | - | - | - | - | - | - |
Nov 12 | at UW-Eau Claire | W, 61-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | East Texas Baptist University | W, 52-13 | - | - | - | - | - | - | - | - | - | - |
Sep 10 | at Northern Michigan University | L, 13-10 | - | - | - | - | - | - | - | - | - | - |
Sep 17 | at Millsaps College (Miss.) | W, 41-17 | - | - | - | - | - | - | - | - | - | - |
Oct 1 | UW-Platteville | W, 46-7 | - | - | - | - | - | - | - | - | - | - |
Oct 8 | at UW-River Falls | L, 27-24 | - | - | - | - | - | - | - | - | - | - |
Oct 14 | at UW-Whitewater | L, 17-3 | - | - | - | - | - | - | - | - | - | - |
Oct 22 | UW-Stout | W, 19-14 | - | - | - | - | - | - | - | - | - | - |
Oct 29 | UW-La Crosse | L, 38-35 | - | - | - | - | - | - | - | - | - | - |
Nov 5 | at UW-Stevens Point | W, 45-0 | - | - | - | - | - | - | - | - | - | - |
Nov 12 | at UW-Eau Claire | W, 61-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
---|---|---|---|---|---|---|---|---|
Sep 3 | East Texas Baptist University | W, 52-13 | 1 | 27 | 8 | - | - | 35 |
Sep 10 | at Northern Michigan University | L, 13-10 | 1 | 35 | 9 | - | - | 44 |
Sep 17 | at Millsaps College (Miss.) | W, 41-17 | 1 | 63 | 13 | - | - | 76 |
Oct 1 | UW-Platteville | W, 46-7 | 1 | 22 | 7 | - | - | 29 |
Oct 8 | at UW-River Falls | L, 27-24 | 1 | 54 | 22 | - | - | 76 |
Oct 14 | at UW-Whitewater | L, 17-3 | 1 | 9 | -1 | - | - | 8 |
Oct 22 | UW-Stout | W, 19-14 | 1 | 31 | 0 | - | - | 31 |
Oct 29 | UW-La Crosse | L, 38-35 | 1 | 14 | - | - | - | 14 |
Nov 5 | at UW-Stevens Point | W, 45-0 | 1 | 104 | - | - | - | 104 |
Nov 12 | at UW-Eau Claire | W, 61-0 | 1 | 38 | - | - | - | 38 |
Game Log - Scoring
Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | East Texas Baptist University | W, 52-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Sep 10 | at Northern Michigan University | L, 13-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Sep 17 | at Millsaps College (Miss.) | W, 41-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Oct 1 | UW-Platteville | W, 46-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Oct 8 | at UW-River Falls | L, 27-24 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Oct 14 | at UW-Whitewater | L, 17-3 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Oct 22 | UW-Stout | W, 19-14 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Oct 29 | UW-La Crosse | L, 38-35 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Nov 5 | at UW-Stevens Point | W, 45-0 | 6 | 1 | - | - | - | - | - | - | - | 0 | 0 | 0 |
Nov 12 | at UW-Eau Claire | W, 61-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3 | East Texas Baptist University | W, 52-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 10 | at Northern Michigan University | L, 13-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Sep 17 | at Millsaps College (Miss.) | W, 41-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 1 | UW-Platteville | W, 46-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 8 | at UW-River Falls | L, 27-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 14 | at UW-Whitewater | L, 17-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 22 | UW-Stout | W, 19-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Oct 29 | UW-La Crosse | L, 38-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Nov 5 | at UW-Stevens Point | W, 45-0 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
Nov 12 | at UW-Eau Claire | W, 61-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
Month | September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
October | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 10 | 93 | 397 | 39.7 | 4.3 | 1 | 25 | - | - |
Conference | 7 | 68 | 272 | 38.9 | 4.0 | 1 | 21 | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 4 | 31 | 94 | 23.5 | 3.0 | 0 | 12 | - | - |
Away | 6 | 62 | 303 | 50.5 | 4.9 | 1 | 25 | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 6 | 55 | 285 | 47.5 | 5.2 | 1 | 25 | - | - |
Losses | 4 | 38 | 112 | 28.0 | 2.9 | 0 | 11 | - | - | |
Month | September | 3 | 25 | 125 | 41.7 | 5.0 | 0 | 25 | - | - |
October | 5 | 47 | 130 | 26.0 | 2.8 | 0 | 12 | - | - | |
November | 2 | 21 | 142 | 71.0 | 6.8 | 1 | 21 | - | - |
Splits Stats - Receiving
gp | rec | rec/g | yds | y/g | avg | td | lg | ||
---|---|---|---|---|---|---|---|---|---|
Event | Total | 10 | 10 | 1.0 | 58 | 5.8 | 5.8 | 0 | 16 |
Conference | 7 | 4 | 0.6 | 28 | 4.0 | 7.0 | 0 | 16 | |
Exhibition | - | - | - | - | - | - | - | - | |
Location | Home | 4 | 3 | 0.8 | 15 | 3.8 | 5.0 | 0 | 7 |
Away | 6 | 7 | 1.2 | 43 | 7.2 | 6.1 | 0 | 16 | |
Neutral | - | - | - | - | - | - | - | - | |
Result | Wins | 6 | 6 | 1.0 | 28 | 4.7 | 4.7 | 0 | 12 |
Losses | 4 | 4 | 1.0 | 30 | 7.5 | 7.5 | 0 | 16 | |
Month | September | 3 | 6 | 2.0 | 30 | 10.0 | 5.0 | 0 | 12 |
October | 5 | 4 | 0.8 | 28 | 5.6 | 7.0 | 0 | 16 | |
November | 2 | - | - | - | - | - | - | - |
Splits Stats - Kicking
gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 10 | - | - | - | - | - | - | - | 0 |
Conference | 7 | - | - | - | - | - | - | - | 0 | |
Exhibition | - | - | - | - | - | - | - | - | 0 | |
Location | Home | 4 | - | - | - | - | - | - | - | 0 |
Away | 6 | - | - | - | - | - | - | - | 0 | |
Neutral | - | - | - | - | - | - | - | - | 0 | |
Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
Losses | 4 | - | - | - | - | - | - | - | 0 | |
Month | September | 3 | - | - | - | - | - | - | - | 0 |
October | 5 | - | - | - | - | - | - | - | 0 | |
November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 10 | - | - | - | - | - | - | - | - |
Conference | 7 | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 4 | - | - | - | - | - | - | - | - |
Away | 6 | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 6 | - | - | - | - | - | - | - | - |
Losses | 4 | - | - | - | - | - | - | - | - | |
Month | September | 3 | - | - | - | - | - | - | - | - |
October | 5 | - | - | - | - | - | - | - | - | |
November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | |
Month | September | - | - | - | - | - | - | - | - | - | - |
October | - | - | - | - | - | - | - | - | - | - | |
November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
gp | rush | rcv | pr | kr | yds | ypg | ||
---|---|---|---|---|---|---|---|---|
Event | Total | 10 | 397 | 58 | - | - | 455 | 45.5 |
Conference | 7 | 272 | 28 | - | - | 300 | 42.9 | |
Exhibition | - | - | - | - | - | 0 | - | |
Location | Home | 4 | 94 | 15 | - | - | 109 | 27.3 |
Away | 6 | 303 | 43 | - | - | 346 | 57.7 | |
Neutral | - | - | - | - | - | 0 | - | |
Result | Wins | 6 | 285 | 28 | - | - | 313 | 52.2 |
Losses | 4 | 112 | 30 | - | - | 142 | 35.5 | |
Month | September | 3 | 125 | 30 | - | - | 155 | 51.7 |
October | 5 | 130 | 28 | - | - | 158 | 31.6 | |
November | 2 | 142 | - | - | - | 142 | 71.0 |
Splits Stats - Scoring
pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 6 | 0.6 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
Conference | 6 | 0.9 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | |
Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
Location | Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
Away | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | 0 | 0 | |
Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
Result | Wins | 6 | 1.0 | 1 | 0 | - | - | - | - | - | - | 0 | 0 |
Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
Month | September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
November | 6 | 3.0 | 1 | - | - | - | - | - | - | - | 0 | 0 |
Splits Stats - Defense
gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 10 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conference | 7 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Away | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
Result | Wins | 6 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
Month | September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
October | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
November | 2 | 0 | 0 | 0.0 | .0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
News Mentions

Eight Titans Selected To National Football Foundation's Honor Society
Eight members of the UW-Oshkosh Titans football program were announced as members of the 2023 National Football Foundation (NFF) Hampshire Honor...
April 12, 2023

Titans to Face Blugolds in Regular Season Finale
Closing the 2022 regular season on the road, the UW-Oshkosh Titans football squad is set to take on the Blugolds of UW-Eau Claire on Nov. 12....
November 11, 2022

Titans Shutout the Pointers
On a soggy day, the UW-Oshkosh Titans set two season records and broke a 27-year record as the Titans shutout the Pointers of UW-Stevens Point...
November 5, 2022

Titans to Head to Stevens Point
Hitting the road for the first time in two weeks, the UW-Oshkosh Titans travel to the UW-Stevens Point Pointers for a conference battle on Nov. 5....
November 3, 2022

No. 24 Titans Drop Close Battle to No. 8 Eagles
A second half comeback fell short as the No. 24 UW-Oshkosh Titans fell 38-35 to the No. 8/8 UW-La Crosse Eagles this afternoon in the home finale.
October 29, 2022

Titans Set to Battle Against Eagles
The third top-25 battle in four weeks for the No. 24 UW-Oshkosh Titans (4-3, 2-2 WIAC) is set as the No. 8/8 UW-La Crosse Eagles (6-1, 3-1 WIAC)...
October 27, 2022

No. 24 Titans Set for Homecoming Battle Against Stout
After a two-game road swing, the No. 24 UW-Oshkosh Titans (3-3, 1-2 WIAC) return home for a homecoming battle against the visiting Blue Devils of...
October 20, 2022

Titans Set for Top-25 Battle Under the Lights
Two top-25 teams will face off in conference action under the Friday Night Lights as the No. 19/21 UW-Oshkosh Titans (3-2, 1-1 WIAC) face off...
October 12, 2022

Falcons Eke By Titans In Nationally Ranked Battle
Justin Scheberl made a go-ahead 23-yard field goal with under eight minutes to play and UW-River Falls held on for a 27-24 victory over UW-Oshkosh...
October 8, 2022
Ranked Titans, Falcons To Clash Saturday
UW-Oshkosh travels to UW-River Falls for a clash of nationally ranked Wisconsin Intercollegiate Athletic Conference football teams Saturday. The...
October 6, 2022
Titans Open WIAC Play At Home Against Pioneers
The nationally ranked UW-Oshkosh football team begins Wisconsin Intercollegiate Athletic Conference play at home against UW-Platteville on...
September 29, 2022
Nationally Ranked Titans Set To Battle Majors
The nationally ranked UW-Oshkosh football team will seek to remain unbeaten against NCAA Division III programs when it travels to Millsaps College...
September 16, 2022
Division II Wildcats Hold On To Defeat UWO Football Team
NCAA Division II member Northern Michigan University kicked a go-ahead field goal early in the fourth quarter and held on for a 13-10 over the...
September 10, 2022