-
- Height:
- 5'6"
-
- Year:
- Fr.
-
- Hometown:
- Byron, Ill.
-
- High School:
- Byron
-
- Position:
- Forward
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 0
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 7 | ||
Games started | 3 | 1 | ||
Goals | 2 | 0 | ||
Assists | 4 | 0 | ||
Points | 8 | 0 | ||
Shots | 8 | 5 | ||
Shot Pct | .250 | .000 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Sep 1 | at Ripon College | W, 15-0 | 0 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 |
Sep 3 | at Bethel University (Minn.) | W, 6-0 | 0 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
Sep 5 | at Macalester College (Minn.) | T, 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 9 | Calvin University (Mich.) | L, 6-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 11 | at Marian University | T, 1-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 14 | Lawrence University | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 17 | University of Dubuque (Iowa) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 21 | North Central College (Ill.) | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 28 | at Carroll University | W, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 1 | UW-Eau Claire | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 5 | at UW-Stevens Point | T, 2-2 | 0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 8 | at UW-Stout | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 10 | St. Norbert College | W, 4-0 | 0 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Oct 15 | UW-Platteville | L, 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 19 | UW-Whitewater | T, 0-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 22 | at UW-La Crosse | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 25 | Concordia University Wisconsin | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 29 | at UW-River Falls | W, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 1 | at UW-Eau Claire | L, 2-0 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 19 | 3 | .11 | .21 | .42 | .42 | .250 | .21 | .500 |
Conference | 7 | 1 | .00 | .00 | .00 | .71 | .000 | .29 | .400 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 9 | 2 | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
Away | 10 | 1 | .20 | .30 | .70 | .60 | .333 | .30 | .500 | |
Neutral | - | - | - | - | - | - | - | - | - | |
Result | Wins | 5 | 0 | .40 | .80 | 1.60 | .60 | .667 | .40 | .667 |
Losses | 9 | 3 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
Month | September | 9 | 2 | .22 | .33 | .78 | .33 | .667 | .22 | .667 |
October | 9 | 1 | .00 | .11 | .11 | .56 | .000 | .22 | .400 | |
November | 1 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 19 | 3 | 2 | 4 | 8 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
Conference | 7 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 9 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
Away | 10 | 1 | 2 | 3 | 7 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
Neutral | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Result | Wins | 5 | 0 | 2 | 4 | 8 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
Losses | 9 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Month | September | 9 | 2 | 2 | 3 | 7 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
October | 9 | 1 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
November | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Titans Set for Matches Against Whitewater and La Crosse
Celebrating homecoming week with a home game, the UW-Oshkosh Titans women’s soccer program as the Titans are set for WIAC competition this...
October 18, 2022
Clark Nabs Brace as Titans Shutout St. Norbert
Alayna Clark earned her first collegiate brace as the UW-Oshkosh Titans cruised to a 4-0 victory over the St. Norbert College Green Knights on...
October 11, 2022
Titans Host Blugolds For WIAC Opener On Saturday
The UW-Oshkosh women’s soccer team will seek to continue its winning ways when it hosts UW-Eau Claire on Saturday for the Wisconsin...
September 30, 2022
Titans Shutout the Royals
Gabby Born (Fr./Fond du Lac) recorded her first hat trick of the season as the UW-Oshkosh Titans posted a 6-0 victory over the Bethel University...
September 3, 2022
Steines and Kaufmann Record Hat Tricks in Season Opener
Greta Steines (Fr./Eau Claire) and Rylie Kaufmann (Jr./St. Charles, IL) scored hat tricks in the season opening win for the UW-Oshkosh Titans...
September 1, 2022