UW-Oshkosh at Wilmington College (Ohio) September 4, 2011
Box Score
UW-Oshkosh
Wilmington College (Ohio)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Alex Holmes | 0 | 0 | 0 | 0 |
4 - Hans Becker - f | 0 | 0 | 0 | 0 |
5 - Evan Maly - m | 0 | 0 | 0 | 0 |
6 - Jonathan Fox | 1 | 0 | 0 | 0 |
8 - Garrett O'Brien | 2 | 0 | 0 | 0 |
9 - Tim Stadler - m | 0 | 0 | 0 | 0 |
10 - Paul Marx - d | 0 | 0 | 0 | 0 |
11 - Robby Giljohann - m | 0 | 0 | 0 | 0 |
13 - Will Chaney - d | 0 | 0 | 0 | 0 |
14 - Ryan Hanna - f | 1 | 1 | 0 | 1 |
15 - Danny Kobin | 0 | 0 | 0 | 0 |
16 - Neal Crowder | 1 | 0 | 0 | 0 |
17 - Tony Starnes - d | 4 | 4 | 1 | 0 |
18 - Mathias Thoma - m | 0 | 0 | 0 | 0 |
20 - Danny Karrels | 3 | 2 | 1 | 0 |
21 - Erik White | 0 | 0 | 0 | 0 |
22 - James Pike - gk | 0 | 0 | 0 | 0 |
25 - Ryan Redmond | 3 | 0 | 0 | 0 |
27 - Chris Kurth - d | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 16 | 8 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Antonio Trujillo - gk | 0 | 0 | 0 | 0 |
2 - Jeff Graham - m | 1 | 0 | 0 | 0 |
3 - Martin Holmquist - d | 0 | 0 | 0 | 0 |
4 - Evan Schlagetter - m - Yellow card 19:01 | 2 | 1 | 1 | 0 |
5 - Taylor Estes | 0 | 0 | 0 | 0 |
7 - Henrik Hornnaess - f | 0 | 0 | 0 | 0 |
8 - James Attinger - d | 0 | 0 | 0 | 1 |
9 - Dan Wicks - f | 0 | 0 | 0 | 0 |
10 - Armin Fejzic - m | 1 | 0 | 0 | 0 |
11 - Drew Fields - d | 0 | 0 | 0 | 0 |
13 - Ben Armstrong - d | 0 | 0 | 0 | 0 |
14 - Patrick Henry | 0 | 0 | 0 | 0 |
16 - Taylor Henderson | 0 | 0 | 0 | 0 |
17 - Kris Duff | 0 | 0 | 0 | 0 |
20 - Kurt Egbert | 0 | 0 | 0 | 0 |
21 - Matt Bates | 0 | 0 | 0 | 0 |
23 - Joey Brown - f | 1 | 1 | 0 | 0 |
27 - Alex Ruckman | 0 | 0 | 0 | 0 |
30 - Jesse Ingels | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 2 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
22 - James Pike (W, 1-1) | 2 | 1 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Antonio Trujillo (L, 0-1-1) | 7 | 2 | 5 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 0:00 | |
TOTALS | 8 | 2 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wilmington College (Ohio)
1st
|
11:01 | Evan Schlagetter (James Attinger) - through ball from left wing, one-timer | 0 - 1 |
UW-Oshkosh
2nd
|
47:00 | Danny Karrels (Ryan Hanna) - cross from right of box, touch | 1 - 1 |
UW-Oshkosh
2nd
|
56:28 | Tony Starnes (unassisted) - broke free down right side, beat keeper | 2 - 1 |
Period | Time | Fouls |
---|---|---|
UW-Oshkosh
1st
|
19:01 | Yellow card - Evan Schlagetter |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UW-Oshkosh | 5 | 11 | 16 |
Wilmington College (Ohio) | 3 | 2 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UW-Oshkosh | 1 | 0 | 1 |
Wilmington College (Ohio) | 3 | 3 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UW-Oshkosh | 1 | 2 | 3 |
Wilmington College (Ohio) | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UW-Oshkosh | 4 | 5 | 9 |
Wilmington College (Ohio) | 7 | 7 | 14 |
Date/Time: | September 4, 2011 - Noon |
---|---|
Location: | Rocky Mount, N.C. |
Stadium: | Scalf Field |
Game Length: | 1:50 |
Attendance: | 75 |
Referee: | Daniel Burak |
Asst. Referee: | Ben Meyer |
: | Herf Donnert |
Timekeeper: | Mandy Johnson |
Scorer: | Rikki Rich |
Play By Play
00:00 | James Pike at goalie for UW-Oshkosh. | ||
00:00 | Antonio Trujillo at goalie for Wilmington College. | ||
Foul on Wilmington College. | |||
06:46 | Shot by UW-Oshkosh Tony Starnes, Save (by goalie) Antonio Trujillo. | ||
07:38 | Shot by Wilmington College Evan Schlagetter, High. | ||
09:08 | Offside against UW-Oshkosh. | ||
09:52 | Offside against UW-Oshkosh. | ||
11:01 | Goal!GOAL by Wilmington College Evan Schlagetter (FIRST GOAL), Assist by James Attinger *through ball from left wing, one-timer ( 0 - 1 ) |
||
11:23 | Corner kick by UW-Oshkosh Robby Giljohann [11:23]. | ||
12:43 | Offside against UW-Oshkosh. | ||
Foul on UW-Oshkosh. | |||
Foul on Wilmington College. | |||
Foul on UW-Oshkosh. | |||
Foul on Wilmington College. | |||
19:01 | Yellow card on Wilmington College Evan Schlagetter. | ||
19:07 | Shot by UW-Oshkosh Chris Kurth, Save (by goalie) Antonio Trujillo. | ||
Foul on UW-Oshkosh. | |||
21:02 | Shot by Wilmington College Joey Brown, Save (by goalie) James Pike. | ||
21:48 | Offside against UW-Oshkosh. | ||
22:30 | Substitution!Wilmington College substitution: Patrick Henry for Joey Brown. | ||
Foul on Wilmington College. | |||
25:43 | Shot by UW-Oshkosh Tony Starnes, Save (by goalie) Antonio Trujillo. | ||
Foul on Wilmington College. | |||
29:09 | Substitution!Wilmington College substitution: Taylor Estes for Martin Holmquist. | ||
29:09 | Substitution!UW-Oshkosh substitution: Danny Karrels for Robby Giljohann. | ||
29:09 | Substitution!UW-Oshkosh substitution: Jonathan Fox for Hans Becker. | ||
29:09 | Substitution!UW-Oshkosh substitution: Alex Holmes for Paul Marx. | ||
29:09 | Substitution!UW-Oshkosh substitution: Garrett O'Brien for Ryan Hanna. | ||
29:09 | Substitution!UW-Oshkosh substitution: Erik White for Tony Starnes. | ||
29:53 | Substitution!UW-Oshkosh substitution: Ryan Redmond for Evan Maly. | ||
29:53 | Substitution!UW-Oshkosh substitution: Neal Crowder for Chris Kurth. | ||
30:18 | Offside against UW-Oshkosh. | ||
Foul on UW-Oshkosh. | |||
32:12 | Substitution!Wilmington College substitution: Alex Ruckman for Jeff Graham. | ||
33:14 | Offside against UW-Oshkosh. | ||
34:12 | Substitution!Wilmington College substitution: Jesse Ingels for Patrick Henry. | ||
Foul on Wilmington College. | |||
36:20 | Shot by UW-Oshkosh Ryan Redmond, High. | ||
36:40 | Substitution!Wilmington College substitution: Matt Bates for Armin Fejzic. | ||
38:55 | Shot by UW-Oshkosh Neal Crowder, High. | ||
40:04 | Corner kick by Wilmington College Henrik Hornnaess [40:04]. | ||
41:37 | Substitution!UW-Oshkosh substitution: Danny Kobin for Tim Stadler. | ||
Foul on Wilmington College. | |||
-- End of 1st Period -- | |||
back to top |
Foul on Wilmington College. | |||
47:00 | Goal!GOAL by UW-Oshkosh Danny Karrels, Assist by Ryan Hanna *cross from right of box, touch ( 1 - 1 ) |
||
Foul on UW-Oshkosh. | |||
Foul on Wilmington College. | |||
Foul on UW-Oshkosh. | |||
Foul on Wilmington College. | |||
Foul on UW-Oshkosh. | |||
53:47 | Corner kick by Wilmington College Evan Schlagetter [53:47]. | ||
Foul on Wilmington College. | |||
55:40 | Substitution!Wilmington College substitution: Kurt Egbert for Joey Brown. | ||
56:28 | Goal!GOAL by UW-Oshkosh Tony Starnes *broke free down right side, beat keeper 1-on-1 ( 2 - 1 ) |
||
57:56 | Shot by Wilmington College Armin Fejzic, Wide. | ||
60:27 | Offside against UW-Oshkosh. | ||
61:17 | Substitution!UW-Oshkosh substitution: Hans Becker for Ryan Hanna. | ||
61:17 | Substitution!Wilmington College substitution: Taylor Estes for James Attinger. | ||
61:17 | Substitution!Wilmington College substitution: Kris Duff for Dan Wicks. | ||
Foul on Wilmington College. | |||
63:42 | Substitution!UW-Oshkosh substitution: Garrett O'Brien for Danny Karrels. | ||
63:42 | Substitution!UW-Oshkosh substitution: Ryan Redmond for Tim Stadler. | ||
Foul on Wilmington College. | |||
68:02 | Shot by UW-Oshkosh Jonathan Fox, Wide. | ||
68:09 | Substitution!Wilmington College substitution: Alex Ruckman for Evan Schlagetter. | ||
Foul on UW-Oshkosh. | |||
68:59 | Shot by Wilmington College Jeff Graham, Wide. | ||
69:15 | Substitution!Wilmington College substitution: James Attinger for Martin Holmquist. | ||
Foul on Wilmington College. | |||
72:05 | Substitution!UW-Oshkosh substitution: Tim Stadler for Tony Starnes. | ||
72:45 | Shot by UW-Oshkosh Ryan Redmond, High. | ||
74:37 | Shot by UW-Oshkosh Garrett O'Brien, Wide. | ||
75:56 | Substitution!Wilmington College substitution: Taylor Henderson for Henrik Hornnaess. | ||
75:56 | Substitution!Wilmington College substitution: Evan Schlagetter for Jeff Graham. | ||
76:44 | Offside against UW-Oshkosh. | ||
77:27 | Shot by UW-Oshkosh Ryan Redmond, Blocked. | ||
77:59 | Corner kick by UW-Oshkosh Hans Becker [77:59]. | ||
78:32 | Shot by UW-Oshkosh Garrett O'Brien, High. | ||
80:14 | Substitution!UW-Oshkosh substitution: Neal Crowder for Alex Holmes. | ||
80:33 | Substitution!UW-Oshkosh substitution: Tony Starnes for Hans Becker. | ||
80:33 | Substitution!UW-Oshkosh substitution: Danny Karrels for Ryan Redmond. | ||
81:25 | Substitution!UW-Oshkosh substitution: Robby Giljohann for Jonathan Fox. | ||
83:08 | Shot by UW-Oshkosh Danny Karrels, High. | ||
84:02 | Shot by UW-Oshkosh Tony Starnes, Save (by goalie) Antonio Trujillo. | ||
84:24 | Corner kick by UW-Oshkosh Robby Giljohann [84:24]. | ||
84:39 | Shot by UW-Oshkosh Ryan Hanna, Team Save. | ||
85:53 | Substitution!Wilmington College substitution: Jeff Graham for Armin Fejzic. | ||
86:58 | Shot by UW-Oshkosh Danny Karrels, Save (by goalie) Antonio Trujillo. | ||
Foul on UW-Oshkosh. | |||
-- End of 2nd Period -- | |||
back to top |