
-
- Height:
- 6-5
-
- Weight:
- 195
-
- Year:
- Sr.
-
- Hometown:
- Ripon
-
- High School:
- Ripon
-
- Position:
- G
-
- Pronunciation:
- minch
-
- gp
- 7
-
- pts/g
- 18.9
-
- fg %
- 51.5
-
- 3pt %
- 42.4
-
- ft %
- 58.3
-
- reb/g
- 3.9
-
- a/g
- 2.0
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 7 | 5 | ||
Games started | 7 | 5 | ||
Minutes | 230 | 155 | ||
Minutes per game | 32.9 | 31.0 | ||
FG | 50-97 | 37-65 | ||
FG Pct | 51.5 | 56.9 | ||
3PT | 25-59 | 19-39 | ||
3PT Pct | 42.4 | 48.7 | ||
FT | 7-12 | 4-7 | ||
FT Pct | 58.3 | 57.1 | ||
Off rebounds | 0 | 0 | ||
Def rebounds | 27 | 16 | ||
Total rebounds | 27 | 16 | ||
Rebounds per game | 3.9 | 3.2 | ||
Personal fouls | 12 | 8 | ||
Disqualifications | - | - | ||
Assists | 14 | 10 | ||
Turnovers | 16 | 13 | ||
Assist to turnover ratio | 0.9 | 0.8 | ||
Steals | 4 | 3 | ||
Blocks | 1 | 1 | ||
Points | 132 | 97 | ||
Points per game | 18.9 | 19.4 | ||
Points per 40 min | 23.0 | 25.0 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | at UW-Platteville | L, 88-75 | 1 | 27 | 10-16 | 62.5 | 7-12 | 58.3 | 0-0 | - | 27 |
Feb 5 | UW-Platteville | W, 77-68 | 1 | 29 | 4-10 | 40.0 | 2-6 | 33.3 | 1-2 | 50.0 | 11 |
Feb 10 | UW-Whitewater | - | - | - | - | - | - | - | - | - | |
Feb 12 | at UW-Whitewater | W, 78-59 | 1 | 34 | 11-16 | 68.8 | 3-6 | 50.0 | 0-0 | - | 25 |
Feb 17 | at UW-Stevens Point | W, 76-62 | 1 | 35 | 9-18 | 50.0 | 5-12 | 41.7 | 0-1 | 0.0 | 23 |
Feb 19 | UW-Stevens Point | W, 86-66 | 1 | 30 | 3-5 | 60.0 | 2-3 | 66.7 | 3-4 | 75.0 | 11 |
Feb 24 | at UW-Eau Claire | - | - | - | - | - | - | - | - | - | |
Feb 26 | UW-Eau Claire | - | - | - | - | - | - | - | - | - | |
Mar 1 | UW-Stout | W, 98-89 | 1 | 36 | 6-14 | 42.9 | 2-8 | 25.0 | 1-3 | 33.3 | 15 |
Mar 3 | at UW-La Crosse | L, 75-72 | 1 | 39 | 7-18 | 38.9 | 4-12 | 33.3 | 2-2 | 100.0 | 20 |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 3 | at UW-Platteville | L, 88-75 | 1 | 27 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
Feb 5 | UW-Platteville | W, 77-68 | 1 | 29 | 0 | 3 | 3 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
Feb 10 | UW-Whitewater | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at UW-Whitewater | W, 78-59 | 1 | 34 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
Feb 17 | at UW-Stevens Point | W, 76-62 | 1 | 35 | 0 | 6 | 6 | 2 | 4 | 0.5 | 0 | 1 | 0 | - |
Feb 19 | UW-Stevens Point | W, 86-66 | 1 | 30 | 0 | 5 | 5 | 5 | 3 | 1.7 | 1 | 0 | 1 | - |
Feb 24 | at UW-Eau Claire | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | UW-Eau Claire | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | UW-Stout | W, 98-89 | 1 | 36 | 0 | 6 | 6 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
Mar 3 | at UW-La Crosse | L, 75-72 | 1 | 39 | 0 | 5 | 5 | 4 | 1 | 4.0 | 0 | 0 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 23 | 16 | 25.6 | 5.2-12.6 | 41.6 | 2.8-7.5 | 37.3 | 2.0-2.7 | 75.0 | 15.3 |
2020-21 | 7 | 7 | 32.9 | 8.7-16.9 | 51.5 | 4.3-10.3 | 42.4 | 1.2-2.1 | 58.3 | 23.0 |
2021-22 | 27 | 27 | 33.7 | 6.5-15.0 | 43.3 | 3.1-8.5 | 36.6 | 2.0-2.6 | 76.7 | 18.2 |
Total | 57 | 50 | 30.3 | 6.4-14.5 | 44.1 | 3.2-8.4 | 37.7 | 1.9-2.6 | 74.1 | 17.8 |
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 23 | 16 | 25.6 | 0.3 | 3.9 | 4.2 | 2.9 | 0.0 | 3.3 | 2.4 | 1.4 | 1.0 | 0.2 |
2020-21 | 7 | 7 | 32.9 | 0.0 | 4.7 | 4.7 | 2.1 | 0.0 | 2.4 | 2.8 | 0.9 | 0.7 | 0.2 |
2021-22 | 27 | 27 | 33.7 | 0.3 | 2.8 | 3.1 | 2.4 | 0.0 | 2.4 | 1.4 | 1.7 | 0.9 | 0.4 |
Total | 57 | 50 | 30.3 | 0.3 | 3.4 | 3.7 | 2.5 | 0.0 | 2.7 | 1.9 | 1.4 | 0.9 | 0.3 |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 7 | 32.9 | 7.1-13.9 | 51.5 | 3.6-8.4 | 42.4 | 1.0-1.7 | 58.3 | 18.9 |
Conference | 5 | 5 | 31.0 | 7.4-13.0 | 56.9 | 3.8-7.8 | 48.7 | 0.8-1.4 | 57.1 | 19.4 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 3 | 3 | 31.7 | 4.3-9.7 | 44.8 | 2.0-5.7 | 35.3 | 1.7-3.0 | 55.6 | 12.3 |
Away | 4 | 4 | 33.8 | 9.2-17.0 | 54.4 | 4.8-10.5 | 45.2 | 0.5-0.8 | 66.7 | 23.8 | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | 5 | 5 | 32.8 | 6.6-12.6 | 52.4 | 2.8-7.0 | 40.0 | 1.0-2.0 | 50.0 | 17.0 |
Losses | 2 | 2 | 33.0 | 8.5-17.0 | 50.0 | 5.5-12.0 | 45.8 | 1.0-1.0 | 100.0 | 23.5 | |
Month | February | 5 | 5 | 31.0 | 7.4-13.0 | 56.9 | 3.8-7.8 | 48.7 | 0.8-1.4 | 57.1 | 19.4 |
March | 2 | 2 | 37.5 | 6.5-16.0 | 40.6 | 3.0-10.0 | 30.0 | 1.5-2.5 | 60.0 | 17.5 |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 7 | 230 | 50-97 | 51.5 | 25-59 | 42.4 | 7-12 | 58.3 | 132 |
Conference | 5 | 5 | 155 | 37-65 | 56.9 | 19-39 | 48.7 | 4-7 | 57.1 | 97 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | 3 | 3 | 95 | 13-29 | 44.8 | 6-17 | 35.3 | 5-9 | 55.6 | 37 |
Away | 4 | 4 | 135 | 37-68 | 54.4 | 19-42 | 45.2 | 2-3 | 66.7 | 95 | |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Result | Wins | 5 | 5 | 164 | 33-63 | 52.4 | 14-35 | 40.0 | 5-10 | 50.0 | 85 |
Losses | 2 | 2 | 66 | 17-34 | 50.0 | 11-24 | 45.8 | 2-2 | 100.0 | 47 | |
Month | February | 5 | 5 | 155 | 37-65 | 56.9 | 19-39 | 48.7 | 4-7 | 57.1 | 97 |
March | 2 | 2 | 75 | 13-32 | 40.6 | 6-20 | 30.0 | 3-5 | 60.0 | 35 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 7 | 32.9 | 8.7-16.9 | 51.5 | 4.3-10.3 | 42.4 | 1.2-2.1 | 58.3 | 23.0 |
Conference | 5 | 5 | 31.0 | 9.5-16.8 | 56.9 | 4.9-10.1 | 48.7 | 1.0-1.8 | 57.1 | 25.0 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 3 | 3 | 31.7 | 5.5-12.2 | 44.8 | 2.5-7.2 | 35.3 | 2.1-3.8 | 55.6 | 15.6 |
Away | 4 | 4 | 33.8 | 11.0-20.1 | 54.4 | 5.6-12.4 | 45.2 | 0.6-0.9 | 66.7 | 28.1 | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | 5 | 5 | 32.8 | 8.0-15.4 | 52.4 | 3.4-8.5 | 40.0 | 1.2-2.4 | 50.0 | 20.7 |
Losses | 2 | 2 | 33.0 | 10.3-20.6 | 50.0 | 6.7-14.5 | 45.8 | 1.2-1.2 | 100.0 | 28.5 | |
Month | February | 5 | 5 | 31.0 | 9.5-16.8 | 56.9 | 4.9-10.1 | 48.7 | 1.0-1.8 | 57.1 | 25.0 |
March | 2 | 2 | 37.5 | 6.9-17.1 | 40.6 | 3.2-10.7 | 30.0 | 1.6-2.7 | 60.0 | 18.7 |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 7 | 32.9 | 0.0 | 3.9 | 3.9 | 1.7 | - | 2.0 | 2.3 | 0.9 | 0.6 | 0.1 |
Conference | 5 | 5 | 31.0 | 0.0 | 3.2 | 3.2 | 1.6 | - | 2.0 | 2.6 | 0.8 | 0.6 | 0.2 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 3 | 3 | 31.7 | 0.0 | 4.7 | 4.7 | 2.0 | - | 2.0 | 3.0 | 0.7 | 0.7 | 0.0 |
Away | 4 | 4 | 33.8 | 0.0 | 3.3 | 3.3 | 1.5 | - | 2.0 | 1.8 | 1.1 | 0.5 | 0.3 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 5 | 5 | 32.8 | 0.0 | 4.0 | 4.0 | 1.8 | - | 2.0 | 2.8 | 0.7 | 0.6 | 0.2 |
Losses | 2 | 2 | 33.0 | 0.0 | 3.5 | 3.5 | 1.5 | - | 2.0 | 1.0 | 2.0 | 0.5 | 0.0 | |
Month | February | 5 | 5 | 31.0 | 0.0 | 3.2 | 3.2 | 1.6 | - | 2.0 | 2.6 | 0.8 | 0.6 | 0.2 |
March | 2 | 2 | 37.5 | 0.0 | 5.5 | 5.5 | 2.0 | - | 2.0 | 1.5 | 1.3 | 0.5 | 0.0 |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 7 | 230 | 0 | 27 | 27 | 12 | - | 14 | 16 | 0.9 | 4 | 1 |
Conference | 5 | 5 | 155 | 0 | 16 | 16 | 8 | - | 10 | 13 | 0.8 | 3 | 1 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 3 | 3 | 95 | 0 | 14 | 14 | 6 | - | 6 | 9 | 0.7 | 2 | 0 |
Away | 4 | 4 | 135 | 0 | 13 | 13 | 6 | - | 8 | 7 | 1.1 | 2 | 1 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 5 | 5 | 164 | 0 | 20 | 20 | 9 | - | 10 | 14 | 0.7 | 3 | 1 |
Losses | 2 | 2 | 66 | 0 | 7 | 7 | 3 | - | 4 | 2 | 2.0 | 1 | 0 | |
Month | February | 5 | 5 | 155 | 0 | 16 | 16 | 8 | - | 10 | 13 | 0.8 | 3 | 1 |
March | 2 | 2 | 75 | 0 | 11 | 11 | 4 | - | 4 | 3 | 1.3 | 1 | 0 |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 7 | 7 | 32.9 | 0.0 | 4.7 | 4.7 | 2.1 | 0.0 | 2.4 | 2.8 | 0.9 | 0.7 | 0.2 |
Conference | 5 | 5 | 31.0 | 0.0 | 4.1 | 4.1 | 2.1 | 0.0 | 2.6 | 3.4 | 0.8 | 0.8 | 0.3 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 3 | 3 | 31.7 | 0.0 | 5.9 | 5.9 | 2.5 | 0.0 | 2.5 | 3.8 | 0.7 | 0.8 | 0.0 |
Away | 4 | 4 | 33.8 | 0.0 | 3.9 | 3.9 | 1.8 | 0.0 | 2.4 | 2.1 | 1.1 | 0.6 | 0.3 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 5 | 5 | 32.8 | 0.0 | 4.9 | 4.9 | 2.2 | 0.0 | 2.4 | 3.4 | 0.7 | 0.7 | 0.2 |
Losses | 2 | 2 | 33.0 | 0.0 | 4.2 | 4.2 | 1.8 | 0.0 | 2.4 | 1.2 | 2.0 | 0.6 | 0.0 | |
Month | February | 5 | 5 | 31.0 | 0.0 | 4.1 | 4.1 | 2.1 | 0.0 | 2.6 | 3.4 | 0.8 | 0.8 | 0.3 |
March | 2 | 2 | 37.5 | 0.0 | 5.9 | 5.9 | 2.1 | 0.0 | 2.1 | 1.6 | 1.3 | 0.5 | 0.0 |
News Mentions

Three Titans Collect All-WIAC Basketball First Team Honors
Levi Borchert, Eddie Muench and Hunter Plamann were each named to the First Team to headline UW-Oshkosh’s selections to the 2021 All-WIAC...
March 9, 2021

Titans Ferocious Comeback Falls Short In WIAC Tournament Semifinal
UW-La Crosse thwarted UW-Oshkosh's remarkable second-half comeback and held on for a 75-72 home win in a matchup of nationally ranked squads...
March 3, 2021

Titans Begin WIAC Tournament With High-Scoring Victory
Hunter Plamann had a season-high 27 points, Levi Borchert added a career-best 21 and the nationally ranked UW-Oshkosh men’s basketball team...
March 1, 2021

Titans Start WIAC Tournament Title Defense At Home Against Blue Devils
The nationally ranked UW-Oshkosh men’s basketball team opens defense of its WIAC tournament championship with a first round home game...
February 28, 2021

Titans Finish Off Season Sweep Of Pointers
All five UW-Oshkosh starters scored in double figures as the nationally ranked Titans men’s basketball team produced its best shooting...
February 19, 2021

Borchert's Third Straight Double-Double Helps Titans Defeat Pointers
Eddie Muench led all players with 23 points, Levi Borchert had 16 points and a career-high 18 rebounds, and the nationally ranked UW-Oshkosh...
February 17, 2021

Fast Start Leads Titans To Rout Of Warhawks
Eddie Muench had a game-high 25 points and Levi Borchert added a double-double as the nationally ranked UW-Oshkosh men’s basketball team...
February 12, 2021

Titans' Home Opener Results In Defeat Of Defending Conference Champion
The UW-Oshkosh men’s basketball team reclaimed the lead for good late in the first half and cruised to a 77-68 victory over UW-Platteville...
February 5, 2021

Pioneers Pull Away From Titans In Game's Final Minutes
The UW-Platteville men’s basketball team shot better than 66 percent from the field in the second half and pulled away for an 88-75 win over...
February 3, 2021